Tokyo JP

May 12, 2026 · 10:03 pm

15°
Partly cloudy
Feels like 16°C
Humidity
82%
Wind
2 km/h NNW
Pressure
1017 hPa
Cloud
52%

Hourly forecast (next 48h)

12:00 am 17°C 0% 6 km/h
1:00 am 16°C 0% 5 km/h
2:00 am 16°C 0% 4 km/h
3:00 am 15°C 0% 3 km/h
4:00 am 15°C 0% 2 km/h
5:00 am 14°C 0% 3 km/h
6:00 am 15°C 0% 2 km/h
7:00 am 16°C 0% 2 km/h
8:00 am 17°C 0% 2 km/h
9:00 am 18°C 0% 1 km/h
10:00 am 20°C 0% 2 km/h
11:00 am 21°C 0% 3 km/h
12:00 pm 22°C 0% 5 km/h
1:00 pm 23°C 0% 6 km/h
2:00 pm 23°C 0% 6 km/h
3:00 pm 23°C 0% 7 km/h
4:00 pm 23°C 0% 7 km/h
5:00 pm 21°C 0% 7 km/h
6:00 pm 20°C 0% 7 km/h
7:00 pm 19°C 0% 6 km/h
8:00 pm 18°C 0% 4 km/h
9:00 pm 17°C 0% 3 km/h
10:00 pm 16°C 0% 3 km/h
11:00 pm 15°C 0% 3 km/h
12:00 am 15°C 0% 4 km/h
1:00 am 14°C 0% 4 km/h
2:00 am 14°C 0% 3 km/h
3:00 am 14°C 0% 4 km/h
4:00 am 13°C 0% 3 km/h
5:00 am 13°C 0% 3 km/h
6:00 am 13°C 0% 1 km/h
7:00 am 15°C 0% 2 km/h
8:00 am 17°C 0% 1 km/h
9:00 am 19°C 0% 1 km/h
10:00 am 20°C 0% 1 km/h
11:00 am 22°C 0% 2 km/h
12:00 pm 23°C 0% 3 km/h
1:00 pm 23°C 3% 5 km/h
2:00 pm 23°C 7% 6 km/h
3:00 pm 23°C 12% 5 km/h
4:00 pm 22°C 19% 5 km/h
5:00 pm 22°C 27% 4 km/h
6:00 pm 21°C 33% 2 km/h
7:00 pm 20°C 35% 2 km/h
8:00 pm 19°C 35% 4 km/h
9:00 pm 18°C 31% 3 km/h
10:00 pm 17°C 22% 1 km/h
11:00 pm 17°C 11% 3 km/h
Weather notice Forecasts are for general planning. During severe weather, follow official alerts and local authority instructions.