Gopālpur IN

July 4, 2026 · 6:32 am

32°
Orage
Ressenti 36°C
Humidité
71%
Vent
24 km/h E
Pression
996 hPa
Cloud
79%

Prévision horaire (48 h)

7:00 am 29°C 40% 25 km/h
8:00 am 30°C 41% 26 km/h
9:00 am 31°C 56% 24 km/h
10:00 am 30°C 76% 25 km/h
11:00 am 32°C 92% 24 km/h
12:00 pm 32°C 98% 23 km/h
1:00 pm 31°C 100% 21 km/h
2:00 pm 32°C 96% 23 km/h
3:00 pm 30°C 86% 11 km/h
4:00 pm 31°C 72% 15 km/h
5:00 pm 31°C 57% 16 km/h
6:00 pm 30°C 42% 15 km/h
7:00 pm 29°C 27% 15 km/h
8:00 pm 29°C 16% 15 km/h
9:00 pm 28°C 10% 14 km/h
10:00 pm 28°C 8% 14 km/h
11:00 pm 28°C 8% 15 km/h
12:00 am 28°C 11% 15 km/h
1:00 am 28°C 16% 16 km/h
2:00 am 28°C 22% 17 km/h
3:00 am 28°C 27% 19 km/h
4:00 am 28°C 32% 18 km/h
5:00 am 28°C 37% 20 km/h
6:00 am 28°C 39% 23 km/h
7:00 am 29°C 41% 24 km/h
8:00 am 30°C 47% 24 km/h
9:00 am 30°C 63% 22 km/h
10:00 am 31°C 85% 26 km/h
11:00 am 30°C 100% 25 km/h
12:00 pm 31°C 100% 21 km/h
1:00 pm 32°C 100% 20 km/h
2:00 pm 30°C 100% 16 km/h
3:00 pm 29°C 100% 14 km/h
4:00 pm 30°C 100% 13 km/h
5:00 pm 30°C 94% 14 km/h
6:00 pm 30°C 73% 9 km/h
7:00 pm 29°C 45% 12 km/h
8:00 pm 29°C 25% 13 km/h
9:00 pm 29°C 20% 13 km/h
10:00 pm 29°C 22% 13 km/h
11:00 pm 28°C 27% 13 km/h
12:00 am 27°C 34% 12 km/h
1:00 am 27°C 44% 10 km/h
2:00 am 27°C 51% 11 km/h
3:00 am 27°C 53% 10 km/h
4:00 am 27°C 53% 7 km/h
5:00 am 27°C 55% 11 km/h
6:00 am 27°C 61% 8 km/h
Météo proche

Villes près de Gopālpur

Compare weather conditions in surrounding cities and open any local forecast instantly.

Weather notice Forecasts are for general planning. During severe weather, follow official alerts and local authority instructions.